2025
24 SepMore UCSI academics make Stanford’s top 2% list


KUALA LUMPUR: 14 UCSI University academics are in Stanford’s World’s Top 2% of Scientists list for 2025, marking a 17% improvement from last year’s total of twelve.
They are: Distinguished Prof Dr Ooi Keng Boon, Assoc Prof Dr Eugene Aw Cheng Xi, Assoc Prof Dr Mehrbakhsh Nilashi, Senior Prof Dr Garry Tan Wei Han, Senior Prof Dr Richard Peter Bailey, Prof Dr Cham Tat Huei, Assoc Prof Dr Rashid Umer, Asst Prof Dr Ahsan Anwar, Prof Dr Eric Chan Wei Chiang, Distinguished Prof Dr Phang Siew Moi, Assoc Prof Dr Yeap Swee Pin, Assoc Prof Dr Shayla Islam and Assoc Prof Dr Elango Natarajan.
Breaking down the numbers, 10 UCSI academics made the world's top 1%, with Prof Ooi making the top 0.04%, Dr Aw in the top 0.12% and Dr Nilashi in the top 0.16%. Two more UCSI academics are also distinguished as top three researchers in Malaysia in their respective fields and subfields.
Prof Phang, UCSI deputy vice-chancellor (Research and postgraduate), maintains her position as Malaysia's top scientist in the subfields of marine biology and hydrobiology.
Prof Ooi, distinguished chair professor and director of UCSI’s Centre for Business Informatics and Industrial Management, continues to be ranked as Malaysia’s top researcher in the fields of business and management, and information systems.
Meanwhile Dr Nilashi, associate professor at UCSI Graduate Business School, has been ranked Malaysia’s leading researcher in the fields of information and communication technologies, AI and image processing, and information systems.
“This achievement reflects the dedication of UCSI academics and highlights our focus on research that addresses global challenges,” said Prof Phang.
“We will build on this momentum by strengthening our research culture and driving innovations that make a real-world impact.”
UCSI continues to distinguish itself as one of Asia's leading private universities, maintaining its position in the world's top 1% in the QS World University Rankings 2026.
Name | Fields and subfields (listed in blue) | World ranking | World classification | Malaysian rank |
Distinguished Prof Dr Ooi Keng Boon | Economics and business Business and management Information systems | Top 0.04% | Top 0.11% Top 0.12% Top 0.07% | 2 1 1 |
Assoc Prof Dr Eugene Aw Cheng Xi | Economics and business Marketing Sport, leisure and tourism | Top 0.12% | Top 0.34% Top 0.33% Top 0.13% | 6 2 1 |
Assoc Prof Dr Mehrbakhsh Nilashi | Information and communication technologies AI and image processing Information systems | Top 0.16% | Top 0.16% Top 0.19% Top 0.23% | 2 1 2 |
Senior Prof Dr Garry Tan Wei Han | Economics and business Business and management Marketing | Top 0.25% | Top 0.64% Top 0.73% Top 0.72% | 13 6 2 |
Senior Prof Dr Richard Peter Bailey | Clinical medicine Sport sciences Education | Top 0.35% | Top 0.31% Top 0.47% Top 0.64% | 13 1 5 |
Prof Dr Cham Tat Huei | Economics and business Marketing Business and management | Top 0.41% | Top 0.98% Top 1.03% Top 0.85% | 24 6 7 |
Assoc Prof Dr Rashid Umer | Enabling and strategic technologies Energy Physical chemistry | Top 0.45% | Top 0.45% Top 0.43% Top 0.51% | 45 29 4 |
Asst Prof Dr Ahsan Anwar | Earth and environmental sciences Environmental sciences Energy | Top 0.62% | Top 1.04% Top 1.24% Top 0.61% | 16 18 24 |
Prof Dr Eric Chan Wei Chiang | Clinical medicine Pharmacology and pharmacy Medicinal and biomolecular chemistry | Top 0.67% | Top 0.58% Top 0.29% Top 0.41% | 29 7 4 |
Distinguished Prof Dr Phang Siew Moi | Biology Marine biology and hydrobiology Biotechnology | Top 0.80% | Top 0.97% Top 0.88% Top 0.77% | 5 1 11 |
Assoc Prof Dr Yeap Swee Pin | Engineering Chemical engineering Energy | Top 1.02% | Top 0.87% Top 1.18% Top 1% | 44 26 35 |
Assoc Prof Dr Shayla Islam | Information and communication technologies Networking and telecommunications AI and image processing | Top 1.06% | Top 0.98% Top 0.68% Top 1.05% | 25 5 11 |
Assoc Prof Dr Elango Natarajan | Enabling and strategic technologies Materials Industrial engineering and automation | Top 1.70% | Top 1.79% Top 1.93% Top 1.67% | 256 64 9 |
















  