| No. | Year | Name | List of Publications | Impact Factor (JCR 2024) | Publisher | ABDC Ranking |
|---|---|---|---|---|---|---|
| 1 | 2026 | Hou Z.; Tan G.W.H.; Aw E.C.-X.; Lim Y.M.; Ooi K.-B.; Phau I. | The hierarchy-of-effects pathways of virtual influencers in metaverse: unpacking the path to luxury brand engagement, Marketing Intelligence and Planning, pp. 1-17, https://doi.org/10.1108/MIP-02-2025-0096 | IF = 5.4 | Emerald Publishing | A |
| 2 | 2026 | Abumalloh R.A.; Nilashi M.; Binti Tapsir S.H.; Shyu W.-H.; Wei Han G.T.; Boon O.K. | Blockchain innovations for addressing pharmaceutical counterfeit in the global supply chain: a PLS-ANN approach, International Journal of Production Research, 64(7), pp. 2636-2660, https://doi.org/10.1080/00207543.2025.2581253 | IF = 7.3 | Taylor and Francis Ltd. | A |
| 3 | 2026 | Ho Y.-H.; Lin C.-Y.; Ooi K.-B. | Why SMEs Want to Reduce Carbon Emissions? Ecological Responsibility, Legitimation, or Competitiveness, Business Strategy and the Environment, https://doi.org/10.1002/bse.70575 | IF = 13.3 | John Wiley and Sons Ltd | A |
| 4 | 2026 | Sthapit E.; Ji C.; Chu H.; Garrod B.; Prentice C.; Aw E.C.-X.; Soeiro J.D. | Longing for Digital-Free Trips: The Case of a Yoga Retreat, International Journal of Tourism Research, 28(1), https://doi.org/10.1002/jtr.70175 | IF = 5.7 | John Wiley and Sons Ltd | A |
| 5 | 2026 | Dastane O.; Aw E.C.-X.; Fandos-Roig J.C.; Sánchez-García J. | Ethical marketing: a review and research agenda, Marketing Intelligence and Planning, 44(1), pp. 121-142, https://doi.org/10.1108/MIP-01-2024-0007 | IF = 5.4 | Emerald Publishing | A |
| 6 | 2026 | Bai X.; Aw E.C.-X.; Tan G.W.-H.; Ooi K.-B.; Phau I. | Engaging the Margins: A Mixed-Methods Study of Consumer Co-Creation Activities in Ethnic Minority Live-Streaming Commerce, Journal of Consumer Behaviour, https://doi.org/10.1002/cb.70111 | IF = 5.2 | John Wiley and Sons Ltd | A |
| 7 | 2025 | Aw E.C.-X. et al. | Future research directions of generative AI in marketing and logistics, Asia Pacific Journal of Marketing and Logistics, pp. 1-15, https://doi.org/10.1108/APJML-11-2024-1605 | IF = 5.1 | Emerald Publishing | A |
| 8 | 2025 | Bai X.; Aw E.C.-X.; Tan G.W.-H.; Ooi K.-B. | Stay With Me: Unveiling the Pathways to Consumer Loyalty in Live Streaming Commerce, International Journal of Consumer Studies, 49(5), https://doi.org/10.1111/ijcs.70118 | IF = 7.6 | John Wiley and Sons Inc | A |
| 9 | 2025 | Sowmya G.; Polisetty A.; Chakraborty D.; Aw E.C.-X. | Swipe right for baby care: longitudinal insights of prenatal care app adoption, Marketing Intelligence and Planning, 43(8), pp. 1677-1695, https://doi.org/10.1108/MIP-09-2024-0695 | IF = 5.4 | Emerald Publishing | A |
| 10 | 2025 | Wu M.; Aw E.C.-X.; Ooi K.-B.; Wei-Han Tan G. | Service robots and hotel brand engagement, Tourism Review, pp. 1-25, https://doi.org/10.1108/TR-04-2025-0456 | IF = 7.9 | Emerald Publishing | A |
| 11 | 2025 | Xiu-Ming Loh; Wen-Hwa Shyu; Voon-Hsien Lee; Hui-Ling Huang; Garry Wei-Han Tan; Keng-Boon Ooi | Super App: A Multi-Analytical Cross-Country Approach on the “Everything” App, Journal of Computer Information Systems, Published online: 30 Sep 2025. | IF = 4.2 | Taylor & Francis | A |
| 12 | 2025 | Leong, L. Y.; Hew, T. S.; Ooi, K. B.; Tan, G. W. H.; Koohang, A. | Four Decades of IJBM Research: Thematic Evolution and Future Agenda for Digital Financial Services, International Journal of Bank Marketing, pp. 1-38. https://doi.org/10.1108/IJBM-06-2025-0422 | IF = 6.9 | Emerald | A |
| 13 | 2025 | Yan-Rong Pan; Garry Wei-Han Tan; Eugene Cheng-Xi Aw; Keng-Boon Ooi | When things fall apart: Exploring brand hate in influencer endorsements, Technological Forecasting and Social Change, Vol. 220, November 2025, 124321. | IF = 13.3 | Elsevier | A |
| 14 | 2025 | Chung-Wha (Chloe) Ki; HyunHwan (Aiden) Lee; Magnum Lam; Eugene Cheng-Xi Aw; Christina W.Y. Wong | How is NFT fashion distinct from digital fashion? Insights from mixed-methods research combining social listening and consumer surveys, Journal of Retailing and Consumer Services, Vol. 87, October 2025, 104379. | IF = 13.1 | Elsevier | A |
| 15 | 2025 | Yuan, Y.P.; Tan, G. W. H.; Ooi, K. B. | What shapes mobile fintech consumers' post-adoption experience? A multi-analytical PLS-ANN-fsQCA perspective, Technological Forecasting and Social Change, Vol. 217, August 2025, 124162. | IF = 13.3 | Elsevier | A |
| 16 | 2025 | Dastane, Omkar; Aggarwal, Shalini; Jha, Suchitac; Aw, Eugene Cheng-Xi | Virtual worlds, real insights: a multi-method literature review of customer service experience in extended reality, Journal of Services Marketing, 39(5): 569-582. | IF = 4.5 | Emerald | A |
| 17 | 2025 | Chen, Yingting; Aw, Eugene Cheng-Xi; Tan, Garry Wei Han | Financial empowerment through robo-advisors: understanding the keys to trust and loyalty, Industrial Management and Data Systems, 125(6): 2178-2205. | IF = 4.7 | Emerald | A |
| 18 | 2025 | Ooi, K.-B.; Hew, J.-J.; Aw, E.C.-X.; ... Lin, C.-Y.; Tan, G.W.-H. | I am too young for this! A moderated mediation model of metaverse commerce resistance, Journal of Retailing and Consumer Services, 84, 104224. | IF = 13.1 | Elsevier B.V. | A |
| 19 | 2025 | Vo, T.-H.; Wei-Han Tan, G.; Pham, N.T.; Truong, T.H.-D.; Ooi, K.-B. | Promoting Customer Engagement and Brand Loyalty on Social Media: The Role of Virtual Influencers, International Journal of Consumer Studies, Volume 49, Issue 2, e70028. | IF = 7.6 | Wiley-Blackwell Publishing | A |
| 20 | 2025 | Luo, D.; Ni, X.; Aw, E.C.-X.; Tan, G.W.-H. | Willingness to disclose information in mobile banking apps: how to tackle privacy concerns? International Journal of Bank Marketing, 43(3), pp. 665-682. | IF = 6.9 | Emerald Group Publishing | A |
| 21 | 2025 | Sun, K.; Ooi, K.-B.; Wei-Han Tan, G.; Lee, V.-H. | Small and medium-sized enterprises’ path to sustainable supply chains: exploring the role of supply chain finance and risk management, Supply Chain Management: An International Journal, 30(1), pp. 1-18. | IF = 8.4 | Emerald Group Publishing | A |
| 22 | 2025 | Ooi, K.-B. et al. | Unveiling the potential of generative artificial intelligence: a multidimensional journey into the future, Industrial Management & Data Systems, Volume 125, Issue 2, Pages 417-43224. | IF = 4.7 | Emerald Group Publishing | A |
| 23 | 2025 | Shen, M.; Aw, E.C.-X.; Wei-Han Tan, G.; Ki, C.-W. | Psychological ownership and parasocial relationships: pathways to loyalty in livestream commerce, Asia Pacific Journal of Marketing and Logistics, https://doi.org/10.1108/APJML-09-2024-1370 | IF = 5.1 | Emerald Group Publishing | A |
| 24 | 2025 | Wu, Z.; Aw, E.C.-X.; Tan, G.W.-H.; Ooi, K.-B. | Speak and shop! Transforming retail experience with AI voice assistants, Internet Research, https://doi.org/10.1108/INTR-02-2024-0149 | IF = 6.8 | Emerald Group Publishing | A |
| 25 | 2025 | Leong, L.-Y.; Hew, T.-S.; Ooi, K.-B.; Tan, G.W.-H.; Koohang, A. | Generative AI: Current Status and Future Directions, Journal of Computer Information Systems, https://doi.org/10.1080/08874417.2025.2482571 | IF = 4.2 | Taylor & Francis | A |
| 26 | 2025 | Wang, T.; Aw, E.C.-X.; Tan, G.W.-H.; Sthapit, E.; Li, X. | AI colleagues: how AI influences hotel employees’ service performance, Current Issues in Tourism, https://doi.org/10.1080/13683500.2025.2481486 | IF = 4.6 | Taylor & Francis | A |
| 27 | 2025 | Lim, A.-F.; Ooi, K.-B.; Lee, V.-H.; Tan, G.W.-H.; Sohal, A. | Examining the nexus: supply chain quality management, knowledge sharing, organizational innovation and strategic business performance, Industrial Management & Data Systems, https://doi.org/10.1108/IMDS-05-2024-0441 | IF = 4.7 | Emerald Group Publishing | A |
| 28 | 2024 | Aw, E.C.-X.; Thomas, S.; Patel, R.; Bhatt, V.; Cham, T.-H. | Click to contribute understanding donation behaviour and well-being in donation-based crowdfunding mobile apps, International Journal of Bank Marketing, Volume 42, Issue 7, Pages 1835-1866 | IF = 6.9 | Emerald Group Publishing | A |
| 29 | 2024 | Shao, Z.; Ho, J.S.Y.; Tan, G.W.-H.; ... Sarker, P.; Dwivedi, Y.K. | How celebrity attributes damage customer-brand relationship in live streaming commerce: a dark side, Journal of Brand Management, Volume 31, Issue 6, Pages 593-615 | IF = 4.1 | Palgrave Macmillan Ltd. | A |
| 30 | 2024 | Cheung, M.L.; Leung, W.K.S.; Chang, L.M.K.; Aw, E.C.-X.; Wong, R.Y.M. | Immersive time in the metaverse and visits to the physical world: why not both? A holistic customer engagement framework, International Journal of Contemporary Hospitality Management, Volume 36, Issue 11, Pages 3674-3703 | IF = 9.0 | Emerald Group Publishing | A |
| 31 | 2024 | Bhardwaj, S.; Chopra, R.; Aw, E.C.-X. | Uncorking opportunities: a bibliometric review of wine marketing literature, Marketing Intelligence and Planning, Volume 42, Issue 7, Pages 1274-1298 | IF = 5.4 | Emerald Group Publishing | A |
| 32 | 2024 | Sigala, M.; Ooi, K.-B.; Tan, G.W.-H.; ... Law, R.; Ye, I.H. | Understanding the impact of ChatGPT on tourism and hospitality: Trends, prospects and research agenda, Journal of Hospitality and Tourism Management, Volume 60, Pages 384-390 | IF = 7.8 | Elsevier B.V. | A |
| 33 | 2024 | Zhang, X.; Aw, E.C.-X.; Wei-Han Tan, G.; Ooi, K.-B. | The pursuit of splendour: a recipe of psychological motivations driving conspicuous luxury consumption, International Journal of Retail and Distribution Management, Volume 52, Issue 5, Pages 565-579 | IF = 5.5 | Emerald Group Publishing | A |
| 34 | 2024 | Shao, Z.; Ho, J.S.Y.; Tan, G.W.-H.; Ooi, K.-B.; Dennis, C. | Will social media celebrities drive me crazy? Exploring the effects of celebrity endorsement on impulsive buying behavior in social commerce, International Journal of Consumer Studies, Volume 48, Issue 3 | IF = 7.6 | Wiley-Blackwell Publishing | A |
| 35 | 2024 | Wenjun Wang; Daniel Balsalobre-Lorente; Ahsan Anwar; Tomiwa Sunday Adebayo; Phan The Cong; Nguyen Ngoc Quynh; Minh-Quang Nguyen | Shaping a greener future: The role of geopolitical risk, renewable energy and financial development on environmental sustainability using the LCC hypothesis. Journal of Environmental Management, Volume 357, 120708. | IF = 8.4 | Elsevier | A |

Centre for Business Informatics and Industrial Management

  