Distinguished Chair Prof Ts Dr Ooi Keng Boon, FASc
| Award | Source / Organiser / Awarding Body |
|---|---|
| Ranked #84 in the world, #3 in Malaysia (Business & Management, Discipline H-index) | Research.com |
| Ranked #344 globally, #11 in Malaysia (Engineering & Technology, Discipline H-index) | Research.com |
Senior Prof Dr Garry Tan Wei Han
| Award | Source / Organiser / Awarding Body |
|---|---|
| Ranked Top 600 globally, Top 10 in Malaysia (Business & Management, Discipline H-index) | Research.com |
Prof Dr Eugene Aw Cheng Xi
| Award | Source / Organiser / Awarding Body |
|---|---|
| Ranked Top 210 globally, Top 25 in Malaysia (Business & Management, Discipline H-index) | Research.com |
Assoc Prof Dr Mehrbakhsh Nilashi
| Award | Source / Organiser / Awarding Body |
|---|---|
| Ranked Top 3000 globally, Top 5 in Malaysia (Computer Science, Discipline H-index) | Research.com |
Distinguished Chair Prof Ts Dr Ooi Keng Boon, FASc
| Award | Source / Organiser / Awarding Body |
|---|---|
| Elected Fellow | The World Academy of Sciences (TWAS) |
| Elected Fellow | The Academy of Engineering and Technology of the Developing World (AETDEW) |
| Elected Fellow | The Chartered Institute of Logistics and Transport (CILT) |
| Highly Ranked Scholar (Prior Five Years, Social Sciences) | ScholarGPS |
| Ranked #5 among Malaysia’s Top 10 Researchers (Stanford/Elsevier Top 2% Scientists) | Stanford/Elsevier |
| World’s Top 2% Most-Cited Scientist (#132 globally, #36 IS subfield) | Ioannidis et al. (2025), PLOS Biology, vol 23, issue 1 |
| Top Author (#1) in Mobile Technologies in Marketing | Koubaa et al. (2025), Lecture Notes in Business Information Processing, vol 530 |
| Top 10 Authors in Mobile Payment Research | Shiau et al. (2025), Journal of Organizational and End User Computing, vol 37, issue 1 |
| Top 20 Most Prolific Authors in Behavioral Finance (#1) | Kurt & Caliskan (2025), WSEAS Transactions on Business and Economics, vol 22, 261–269 |
| Ranked #101 globally, #3 Malaysia (Business & Management, Discipline H-index) | Research.com |
| Ranked #377 globally, #8 Malaysia (Engineering & Technology, Discipline H-index) | Research.com |
| Featured in Top 10 of Asia magazine | Top 10 of Asia |
| Top Author (#3) in Metaverse Banking | Manta & Gherțescu (2025), Systems, vol 13, issue 8 |
Assoc Prof Dr Hew Jun Jie
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Scientist | Stanford University |
Senior Prof Dr Garry Tan Wei Han
| Award | Source / Organiser / Awarding Body |
|---|---|
| Most Impactful Author (#1) in Mobile Technologies | Koubaa et al. (2025), Lecture Notes in Business Information Processing, vol 530 |
| World’s Top 2% Scientist | Stanford University |
| World’s Top 0.5% Scholar (Prior Five years, MIS) | ScholarGPS |
| Most Prolific Author in Digital Banking | Academy of Marketing Studies Journal |
| Top 10 Authors in PLS-SEM-ANN | Leong et al. (2025), Journal of Computer Information Systems, vol 65, issue 6, 706–737 |
Prof Dr Eugene Aw Cheng Xi
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Most-Cited Scientist (Sport, Leisure, Tourism) | Stanford University |
Assoc Prof Dr Mehrbakhsh Nilashi
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Most-Cited Scientist (AI & Image Processing) | Stanford University |
| Most prolific researcher in ML for sustainability | Valencia-Arias et al. (2025), Sustainable Futures, vol 10 |
| Most referenced author in Neuro-Fuzzy Systems | Darici (2025), Bibliometric Analyses in Data-Driven Decision-Making, 463–485 |
Assoc Prof Dr Ahsan Anwar
| Award | Source / Organiser / Awarding Body |
|---|---|
| Non-Resident Research Fellowship | ARUCAD Research Centre, Arkin University |
| World’s Top 2% Most-Cited Scientist | Stanford University |
Distinguished Chair Prof Ts Dr Ooi Keng Boon, FASc
| Award | Source / Organiser / Awarding Body |
|---|---|
| Most Impactful Author (#1) in Mobile Technologies | Koubaa et al. (2025), Lecture Notes in Business Information Processing, vol 530 |
| Most Prolific Author in Digital Banking | Singhal et al. (2024), Academy of Marketing Studies Journal, vol 28, issue 2, 1–15 |
| Top 10 Authors (#2) in TAM (Marketing) | Musa et al. (2024), Cogent Business and Management, vol 11, issue 1 |
| World’s Top 2% Most-Cited Scientist (Single Year and Career Long, #144 Globally in Business and Management field, #33 IS subfield) | Stanford University |
| Top 10 Researchers in Malaysia (#8) | Stanford/Elsevier |
| Recognised in ABDC P-Rank List (Top 1000 Contributors, Collaborators, Top 250 Individuals) | ABDC |
| World’s Most Productive Author in PLS-SEM & ANN | Leong et al. (2025), Journal of Computer Information Systems, vol 65, issue 6, 706–737 |
| World’s Top 0.5% Scholar (Lifetime, Information Sciences) | ScholarGPS |
| First team to publish in Harvard Data Science Review | Harvard Data Science Initiative / MIT Press |
| Ranked #141 globally, #3 Malaysia (Business & Management, Discipline H-index) | Research.com |
| Ranked #570 globally, #8 Malaysia (Engineering & Technology, Discipline H-index) | Research.com |
| Malaysia Leader Award (Business & Management) | Research.com |
| Top 50 Most Prolific & Influential Authors in Social Commerce | Leong et al. (2024), Internet Research, vol 34, issue 4, 1346–1393 |
Assoc Prof Dr Hew Jun Jie
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Scientist | Stanford University |
Senior Prof Dr Garry Tan Wei Han
| Award | Source / Organiser / Awarding Body |
|---|---|
| First team to publish in Harvard Data Science Review | Harvard Data Science Initiative / MIT Press |
| Top 10 Authors in TAM (Marketing) | Musa et al. (2024), Cogent Business and Management, vol 11, issue 1 |
Prof Dr Eugene Aw Cheng Xi
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Scientist | Stanford University |
| World’s Top 0.5% Scholar (Prior Five years, MIS) | ScholarGPS |
Assoc Prof Dr Mehrbakhsh Nilashi
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Scientist | Stanford University |
| Highly Ranked Scholar (Prior Five Year, Electrical & Computer Engineering) | ScholarGPS |
| First team to publish in Harvard Data Science Review | Harvard Data Science Initiative / MIT Press |
| Highly Ranked Scholar (Top 0.05%) | ScholarGPS |
Assoc Prof Dr Ahsan Anwar
| Award | Source / Organiser / Awarding Body |
|---|---|
| World’s Top 2% Scientist | Stanford University |
| World’s Top 0.5% Scholar (Prior Five Years, Economics) | ScholarGPS |


  