No | Journal Articles Title | Journal | Authors |
---|---|---|---|
1 | Compressive Strength of Bio-Fibrous Concrete | Advances in Civil Engineering Materials | Deshvinder Kaur, Samatar Hassan, Rowena Richard, Badraan Abdalla, Saeed Cheema, Sook Kee Chong, Hok Chai Yam, Abideenn Ganiyu, Fadilat Ayeronfe, Muyideen Abdulkareem |
2 | Pomolic acid: A short review on its chemistry, plant sources, pharmacological properties, and patents | Journal of Applied Pharmaceutical Science | Chan, E.W.C., Ng, Y.K., Lim, C.S.S., Anggraeni, V.S., Siew, Z.Z., Wong, C.W. and Wong, S.K. |
3 | Determination of preservatives and physicochemical properties of fruit juice-based beverages | Carpathian Journal of Food Science and Technology | Vern Mein Wong, Lejaniya Abdul Kalam Saleena, Pui Liew Phing |
4 | Fermented dairy products from Middle Eastern and Northern African (MENA) countries: Insight on production and physiochemical characteristics | International Dairy Journal | Lejaniya Abdul Kalam Saleena, Pui Liew Phing, Ren-You Gan, Anas Al-Nabulsi, Tareq Osaili, Afaf Kamal-Eldin, Mutamed Ayyash |
5 | Enzyme-Aided Treatment of Fruit Juice: A Review | Food Processing: Techniques and Technology | Pui LP, Saleena LAK |
6 | Immunomodulatory action of Lactococcus lactis | Journal of Bioscience and Bioengineering | Lejaniya Abdul Kalam Saleena, Michelle Yee Mun Teo, Yu Hsuan How, Lionel Lian Aun In, Liew Phing Pui |
7 | Pomolic acid: A short review on its chemistry, plant sources, pharmacological properties, and patents | Journal of Applied Pharmaceutical Science | Eric Wei Chiang Chan, Ying Ki Ng, Carine Shu Shien Lim, Vania Septa Anggraeni, Zhi Zhou Siew, Chen Wai Wong, Siu Kuin Wong |
8 | Seasonal Variation in Food Security, LIfestyle, Nutritional Stauts and its associated Factors of the Urban Poor Adolescents in Kuala Lumpur, Malaysia: a Research Protocol of a Prospective Cohort Study | BMC Nutrition | Janice Ee Fang Tay, Serene En Hui Tung, Satvinder Kaur, Wan YIng Gan, Nik Norasma Che'Ya, CHoon Hui Tan |
9 | Food Security and Diet Quality among Urban Poor Adolescents in Kuala Lumpur | Nutrition Research and Practice | Janice Ee Fang Tay. Satvinder Kaur, Wui Wui Tham, Wan YIng Gan, NIk Norasma Che'Ya, Choon Hui Tan., Serene En Hui Tung |
10 | Weight status of working adults: The effects of eating misalignment, chronotype, and eating jetlag during mandatory confinement | Chronobiology International | Satvinder Kaur, Choon Ming Ng, Shu Ying Tang & Ee Yin Kok |
11 | Concentrating Garcinia mangostana L. rind extract using sequential ultrafltration and nanofltration | Biomass Conversion and Biorefnery | Peng Guang Lim, Choon Yoong Cheok, Jing Yao Sum, Min Kaung Htet Ko Ko |
12 | Tunable electrical resistance of polyaniline and its correlation to morphological properties and surface functional groups | Polymer International | Wee Siang koh, Liang Fa Khaw,Swee Pin Yeap, Kiat Moon Lee,Jing Yao Sum, Pey Yi Toh |
13 | Shape-controlled synthesis of polyaniline and its synergistic effect with reduced graphene oxide for the fabrication of flexible electrode | Polymer Engineering and Science | Liang Fa Khaw, Wee Siang Koh, Swee Pin Yeap, Jit Kang Lim, Abdul Latif Ahmad, Pey Yi Toh, Vahid Khosravi |
14 | Synthesis and pore-scale visualization studies of enhanced oil recovery mechanisms of rice straw silica nanoparticles | Geoenergy Science and Engineering | Nurudeen Yekeen a b, Sarah Novianti Salampessy b, Ayu Haslija Abu Bakar b, Muhammad Ali c, Oluwagade Adenike Okunade d, Sami Abdelrahman Musa b, Cornelius Borecho Bavoh e |
15 | Gradient-based edge detection with skeletonization (GES) segmentation for magnetic resonance optic nerve images. | Biomedical Signal Processing and Control | Feng Y, Chow LS, Gowdh NM, Ramli N, Tan LK, Abdullah S, Tiang SS. |
16 | Experimental and numerical analysis on suitability of S-Glass-Carbon fiber reinforced polymer composites for submarine hull | Defence Technology | Elango Natarajan, Lídio Inacio Freitas, M.S. Santhosh, Kalaimani Markandan,Ammar Abdulaziz Majeed Al-Talib, C.S. Hassan |
17 | Molecular Classification, Treatment, and Genetic Biomarkers in Triple-Negative Breast Cancer: A Review | Technology in Cancer Research and Treatment | Lu Boya, Natarajan Elango, Balaji Raghavendran Hanumantha Rao, Markandan Uma Devi |
18 | A Modified Particle Swarm Optimization for Efficient Maximum Power Point Tracking Under Partial Shading Condition | IEEE Transactions on Sustainable Energy | Jia Shun Koh, Rodney H.G. Tan, Wei Hong Lim, Nadia M.L. Tan |
19 | Autonomous balance control method of unmanned aerial vehicle with manipulator based on artificial intelligence algorithm | Soft Computing | Qinlin Li, Dan Xing, M. A. Ilyas, Nazhatul Hafizah Kamarudin2 |
20 | Progress and Insights on Graphene and MXene-based Emerging 2-Dimensional Conductive Nanomaterials for Fabrication of Flexible Gas Sensors | ChemBioEng Reviews | Wang Fei, Yeap Swee Pin, Cheok Choon Yoong, Saidur Rahman |
21 | A review on membrane separation in natural rubber processing: Concentration, recovery and treatment | Chemical Engineering and Processing - Process Intensification | Zhen Hong Chang, Leow Hui Ting Lyly, Jing Yao Sum |
22 | Infuencing factors of Chinese EFL students’ continuance learning intention in SPOC‑based blended learning environment | Education and Information Technologies | Liping Jiang, Xiaodong Liang |
23 | Effects of wood texture and color on aesthetic pleasure: two experimental studies | International Journal of Reconfigurable and Embedded System (IJRES) | Zetian Dai, Juan Xue, Shoushan Wang |
24 | Evolution and hotspots of peer instruction: a visualized analysis using CiteSpace | Education and Information Technologies | Diao Bicheng, Nadia Adnan, Madhubala Bava Harji, Latha Ravindran |
25 | The cultivation of children’s musical creative practical competency: A literature review | Thinking Skills and Creativity | Jiang He, Cheong Ku Wing, Tan Wee Hoe |
26 | Application of Deep Learning in Computer Aided Jewelry Product Design | Computer-Aided Design and Applications | Bin Zhu, Lingxia Pan |
27 | How does involvement build loyalty towards music-streaming platforms? A multi-analytical SEM-ANN technique | Journal of Product & Brand Management | Clarissa Theadora, Maria Veronica Amelia, Garry Wei-Han Tan, Pei-San Lo, Keng-Boon Ooi, Yogesh Kumar Dwivedi |
28 | Government Digital Transformation: Understanding the Role of Government Social Media | Government Information Quarterly | Yun-Peng Yuan, Yogesh K. Dwivedi, Garry Wei-Han Tan, Tat-Huei Cham, Keng-Boon Ooi, Eugene Cheng-Xi Aw, Wendy Currie |
29 | Webrooming as the new retail experience: a smart-shopping perspective | International Journal of Retail & Distribution Management | ZiQiang Wu, Eugene Cheng-Xi Aw, Stephanie Hui-Wen Chuah |
30 | The impact of female representation and ethnic diversity in committees on environmental, social and governance performance in Malaysia. | Society and Business Review | Shy Lih Wong |
31 | The Evolution of Chinese Corporate Governance | Corporate Social Responsibility in a Dynamic Global Environment | Shy Lih Wong |
32 | Social media marketing in the digital age: empower consumers to win big? | Asia Pacific Journal of Marketing and Logistics | Sajjaad Moedeen, Eugene Cheng-Xi Aw, Mohammad Alryalat, Garry Wei-Han Tan, Tat-Huei Cham, Keng-Boon Ooi, Yogesh K. Dwivedi |
33 | Enhancing Supply Chain Resilience in SMEs: A Deep Learning-based Approach to Managing Covid-19 Disruption Risks. | Journal of Enterprise Information Management. | Kai-Xiang Sun, Keng-Boon Ooi, Garry Wei-Han Tan, Voon-Hsien Lee |
34 | Evaluation of phytochemicals and antioxidant potential of a new polyherbal formulation TC-16: additive, synergistic or antagonistic? | BMC Complementary Medicine and Therapies | Vi Lien Yap, Lee Fang Tan, Mogana Rajagopal, Christophe Wiart, Malarvili Selvaraja, Mun Yee Leong, Puay Luan Tan |
35 | Latest evidence in the pathogenesis of uterine fibroids | Current Trends in Biotechnology and Pharmacy | Vi Lien Yap, Mogana R, Dharmendra K, Maha Abdullah, Malarvili Selvaraja |
36 | Review: An overview on the pathogenesis of cervical cancer | Current Trends in Biotechnology and Pharmacy | Lee FangTan, Mogana Rajagopal, Malarvili Selvaraja |
I chose to pursue my master’s degree in the same university i.e. UCSI University due to its unique and flexible course structure. The MBA course here is... Read More
Daniel Yii Shiing Kai - MBA